General information |
---|
Model: | Harley-Davidson Super Glide
|
Year: | 2007 |
Category: | Touring |
Rating: | 63.4 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 96.00 ccm (5.86 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Torque: | 125.56 Nm (12.8 kgf-m or 92.6 ft.lbs) @ 3500 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | DOHC |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Physical measures |
---|
Dry weight: | 334.3 kg (737.0 pounds) |
Weight incl. oil, gas, etc: | 348.8 kg (769.0 pounds) |
Seat height: | 759 mm (29.9 inches) If adjustable, lowest setting. |
Overall length: | 2,380 mm (93.7 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,613 mm (63.5 inches) |
Chassis and dimensions |
---|
Rake (fork angle): | 26.0° |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Exhaust system: | Chrome, touring cross over duals with taper end caps |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 18.92 litres (5.00 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 5.22 litres (1.38 gallons) |
Color options: | Vivid black, black cherry pearl, black pearl, fire red pearl, deep cobalt pearl, white gold pearl (new), two-tone suede blue pearl and vivid black (new), two-tone olive pearl and vivid black (new), two-tone black cherry pearl and pewter pearl (new), two-t |
Comments: | Twin Cam 96 engine. |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 07 Harley-Davidson FLHR Road King discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |